﻿sts_bs("jwscroller4a68",[20080623,"images/","","blank.gif",0,1,1,3,"151px","left",1,3,145,0,0,440,0,1,180,1000,3,24,1,"",-2,80],["none",1,"#454545","#ebe9e9","blank.gif","repeat"]);
sts_sbd([0],["solid",1,"#e3e2e2"]);
sts_tbd([1],["solid",1,"#454545",5,"round_tl.gif","round_tr.gif","round_br.gif","round_bl.gif","transparent","round_t.gif","repeat","transparent","round_r.gif","repeat","transparent","round_b.gif","repeat","transparent","round_l.gif","repeat"]);



sts_ai("i0",[1,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:NiDA Chenla; margin:3px;\">\r\n  <tr>\r\n    <td><a href=\"/project_docs/publications/First%20iREACH%20Technical%20%20Report%20May%2006%20to%20Apr%2007.pdf\"><strong><u>របាយការណ៍បច្ចេកទេសលើកទី១ របស់គម្រោងអាយរីជ</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">របាយការណ៍បច្ចេកទេសលើកទី១ របស់គម្រោងអាយរីជ ពីខែឧសភា ឆ្នាំ២០០៦ ដល់ខែមេសា ឆ្នាំ២០០៧</td>\r\n  </tr>\r\n  <tr>\r\n    <td ><div align=\"right\">បោះពុម្ពផ្សាយ៖  29 Dec 2008 <br /><a href=\"/project_docs/publications/First%20iREACH%20Technical%20%20Report%20May%2006%20to%20Apr%2007.pdf\" style=\"color:#393939\"><strong><u>ទាញយក</u></strong></a> |  <a href=\"http://ireach.org.kh//project_docs/publications/First%20iREACH%20Technical%20%20Report%20May%2006%20to%20Apr%2007.pdf\" style=\"color:#393939\"><strong><u>មើលបន្ថែម</u></strong></a></div></td>\r\n  </tr>\r\n</table>","","_self","",0,0,"left"],["transparent","9pt 'NiDA Chenla','Tahoma','Arial'","#000000","none","9pt 'NiDA Chenla','Tahoma','Arial'","#000000","none"]);

sts_ai("i1",[,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:Verdana; margin:1px;\">\r\n  <tr>\r\n    <td><a href=\"/project_docs/publications/First%20iREACH%20Technical%20%20Report%20May%2006%20to%20Apr%2007.pdf\"><strong><u>First iREACH Technical Report May 06 to Apr 07</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">First iREACH Technical Report May 06 to Apr 07. </td>\r\n  </tr>\r\n  <tr>\r\n    <td><div align=\"right\">Posted in: 29 Dec 2008 <br /> <a href=\"/project_docs/publications/First%20iREACH%20Technical%20%20Report%20May%2006%20to%20Apr%2007.pdf\" style=\"color:#393939\"><strong><u>download</u></strong></a> |  <a href=\"/project_docs/publications/First%20iREACH%20Technical%20%20Report%20May%2006%20to%20Apr%2007.pdf\" style=\"color:#393939\"><strong><u>Read More</u></strong></a></div></td>\r\n  </tr>\r\n</table>"],[],"i0","i0");

sts_ai("i2",[,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:NiDA Chenla; margin:1px;\">\r\n  <tr>\r\n    <td><a href=\"/project_docs/publications/Second%20iREACH%20Technical%20Report%20May-Oct%202007.pdf\"><strong><u>របាយការណ៍បច្ចេកទេសលើកទី២ របស់គម្រោងអាយរីជ</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">របាយការណ៍បច្ចេកទេសលើកទី២ របស់គម្រោងអាយរីជ ពីខែឧសភា ដល់ខែតុលា ឆ្នាំ២០០៧ </td>\r\n  </tr>\r\n  <tr>\r\n    <td><div align=\"right\">បោះពុម្ពផ្សាយ៖ 21 Jan 2009 <br /> <a href=\"/project_docs/publications/Second%20iREACH%20Technical%20Report%20May-Oct%202007.pdf\" style=\"color:#393939\"><strong><u>ទាញយក</u></strong></a> |  <a href=\"http://ireach.org.kh//project_docs/publications/Second%20iREACH%20Technical%20Report%20May-Oct%202007.pdf\" style=\"color:#393939\"><strong><u>មើលបន្ថែម</u></strong></a></div></td>\r\n  </tr>\r\n</table>"],[],"i1","i1");

sts_ai("i3",[,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:Verdana; margin:1px;\">\r\n  <tr>\r\n    <td><a href=\"/project_docs/publications/Second%20iREACH%20Technical%20Report%20May-Oct%202007.pdf\"><strong><u>Second iREACH Technical Report May-Oct 2007</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">Second iREACH Technical Report from May to Oct 2007. </td>\r\n  </tr>\r\n  <tr>\r\n    <td><div align=\"right\">Posted in: 21 Jan 2009 <br /> <a href=\"/project_docs/publications/Second%20iREACH%20Technical%20Report%20May-Oct%202007.pdf\" style=\"color:#393939\"><strong><u>download</u></strong></a> |  <a href=\"/project_docs/publications/Second%20iREACH%20Technical%20Report%20May-Oct%202007.pdf\" style=\"color:#393939\"><strong><u>Read More</u></strong></a></div></td>\r\n  </tr>\r\n</table>"],[],"i2","i2");

sts_ai("i4",[,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:NiDA Chenla; margin:1px;\">\r\n  <tr>\r\n    <td><a href=\"/project_docs/publications/Third%20iREACH%20Technical%20Report%20Nov%2007-Apr%2008.pdf\"><strong><u>របាយការណ៍បច្ចេកទេសលើកទី៣ របស់គម្រោងអាយរីជ</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">របាយការណ៍បច្ចេកទេសលើកទី៣ របស់គម្រោងអាយរីជ ពីខែវិច្ឆិកា ឆ្នាំ២០០៧ ដល់ខែ មេសា ឆ្នាំ២០០៨ </td>\r\n  </tr>\r\n  <tr>\r\n    <td><div align=\"right\">បោះពុម្ពផ្សាយ៖ 29 Dec 2008 <br /> <a href=\"/project_docs/publications/Third%20iREACH%20Technical%20Report%20Nov%2007-Apr%2008.pdf\" style=\"color:#393939\"><strong><u>ទាញយក</u></strong></a> |  <a href=\"http://ireach.org.kh//project_docs/publications/Third%20iREACH%20Technical%20Report%20Nov%2007-Apr%2008.pdf\" style=\"color:#393939\"><strong><u>មើលបន្ថែម</u></strong></a></div></td>\r\n  </tr>\r\n</table>"],[],"i3","i3");

sts_ai("i5",[,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:Verdana; margin:1px;\">\r\n  <tr>\r\n    <td><a href=\"/project_docs/publications/Third%20iREACH%20Technical%20Report%20Nov%2007-Apr%2008.pdf\"><strong><u>Third iREACH Technical Report Nov 2007 to Apr 2008</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">Third iREACH Technical Report Nov 2007 -Apr 2008. </td>\r\n  </tr>\r\n  <tr>\r\n    <td><div align=\"right\">Posted in: 29 Dec 2008 <br /> <a href=\"/project_docs/publications/Third%20iREACH%20Technical%20Report%20Nov%2007-Apr%2008.pdf\" style=\"color:#393939\"><strong><u>download</u></strong></a> |  <a href=\"/project_docs/publications/Third%20iREACH%20Technical%20Report%20Nov%2007-Apr%2008.pdf\" style=\"color:#393939\"><strong><u>Read More</u></strong></a></div></td>\r\n  </tr>\r\n</table>"],[],"i4","i4");

sts_ai("i6",[,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:NiDA Chenla; margin:1px;\">\r\n  <tcr>\r\n    <td><a href=\"/project_docs/publications/Fourth%20iREACH%20Technical%20Report%20May-October%202008.pdf\"><strong><u>របាយការណ៍បច្ចេកទេសលើកទី៤ របស់គម្រោងអាយរីជ</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">របាយការណ៍បច្ចេកទេសលើកទី៤ របស់គម្រោងអាយរីជ ពីខែវឧសភា  ដល់ខែ តុលា ឆ្នាំ២០០៨ </td>\r\n  </tr>\r\n  <tr>\r\n    <td><div align=\"right\">បោះពុម្ពផ្សាយ៖ 29 Dec 2008 <br /> <a href=\"/project_docs/publications/Fourth%20iREACH%20Technical%20Report%20May-October%202008.pdf\" style=\"color:#393939\"><strong><u>ទាញយក</u></strong></a> |  <a href=\"http://ireach.org.kh//project_docs/publications/Fourth%20iREACH%20Technical%20Report%20May-October%202008.pdf\" style=\"color:#393939\"><strong><u>មើលបន្ថែម</u></strong></a></div></td>\r\n  </tr>\r\n</table>"],[],"i5","i5");

sts_ai("i7",[,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:Verdana; margin:1px;\">\r\n  <tr>\r\n    <td><a href=\"/project_docs/publications/Fourth%20iREACH%20Technical%20Report%20May-October%202008.pdf\"><strong><u>Fourth iREACH Technical Report May to Oct 2008</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">Fourth iREACH Technical Report May to Oct 2008. </td>\r\n  </tr>\r\n  <tr>\r\n    <td><div align=\"right\">Posted in: 29 Dec 2008 <br /> <a href=\"/project_docs/publications/Fourth%20iREACH%20Technical%20Report%20May-October%202008.pdf\" style=\"color:#393939\"><strong><u>download</u></strong></a> |  <a href=\"/project_docs/publications/Fourth%20iREACH%20Technical%20Report%20May-October%202008.pdf\" style=\"color:#393939\"><strong><u>Read More</u></strong></a></div></td>\r\n  </tr>\r\n</table>"],[],"i6","i6");

sts_ai("i8",[,"<table border=\"0\" cellspacing=\"0\" cellpadding=\"0\" style=\"font-size:9px; font-family:Verdana; margin:1px;\">\r\n  <tr>\r\n    <td><a href=\"/project_docs/res_papers/what_villagers_think_of_iREACH_February_2009.pdf\"><strong><u>What Villagers Think of iREACH</u></strong></a></td>\r\n    </td>\r\n  </tr>\r\n  <tr>\r\n    <td style=\"color:#505050\">What Villagers Think of iREACH-Report on participatory evaluation conducted in February 2009. </td>\r\n  </tr>\r\n  <tr>\r\n    <td><div align=\"right\">Posted in: 29 April 2009 <br /> <a href=\"/project_docs/res_papers/what_villagers_think_of_iREACH_February_2009.pdf\" style=\"color:#393939\"><strong><u>download</u></strong></a> |  <a href=\"/project_docs/res_papers/what_villagers_think_of_iREACH_February_2009.pdf\" style=\"color:#393939\"><strong><u>Read More</u></strong></a></div></td>\r\n  </tr>\r\n</table>"],[],"i7","i7");

sts_es();
